DX Engine for Agility
| Component | Requires Connector | Allows for Personalization |
|---|---|---|
| Static Record List | Yes | Yes |
| Dynamic Record List | Yes | Yes |
Connector Configuration
| Parameter Name | Parameter Property | Description |
|---|---|---|
| Instance | instance | The unique identifier for the Agility instance. Refer to GUID. |
| API Type | apiType | Valid values are: preview (Previewing Content) and fetch (Viewing Published Content). Refer to API Type. |
| Locale | locale | The locale of the records to fetch. See Locales. |
| API Key | apiKey | The secret key used to secure access to Agility. Refer to API Key. |
| Record Type | recordType | The Content Model of the record(s) to be fetched. Refer to Content Model |
Static Record List
Component Configuration
| Parameter Name | Parameter Property | Description |
|---|---|---|
| Connection Code | connectionCode | The Connection Code of a configured Agility Connector. |
| Content Model | recordType | |
| Locale | locale | |
| Display Fieldname | displayFieldname | The field from the Agility record to display when selecting from a list of records. |
Component Experience Rule Configuration
| Parameter Name | Parameter Property | Description |
|---|---|---|
| Agility Records | recordIds | An array of record identifiers to fetch. |
Dynamic Record List
Component Configuration
| Parameter Name | Parameter Property | Description |
|---|---|---|
| Connection Code | connectionCode | The Connection Code of a configured Agility Connector. |
| Content Model | recordType | |
| Locale | locale | |
| Tag Field | tagField | The field from the Agility record to filter by. |
Component Experience Rule Configuration
| Parameter Name | Parameter Property | Description |
|---|---|---|
| Tag Value | tagValue | This value is used to filter the fetched Agility Records. Only records that have a Tag Field with this value will be fetched. |